All Winning Games » 3D Roulette Premium Stats
3D Roulette Premium Winners, Top Casinos and Countries
The summary of winning stats for 3D Roulette Premium roulette game is shown below. See the biggest winners, the most popular online casinos to play 3D Roulette Premium and players geography. Winners' data is updated daily. Overall Game Ranking is 9 out of 100.RANKING:
FreshRank
Where to Play 3D Roulette Premium?
Visit Europa Casino right now and claim Up to EUR/$2,400 in bonuses per year. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of 3D Roulette Premium
Player | Win | Date | Casino |
Monty | £29,654.00 | May 05, 2015 | TitanBet UK Casino |
Monty | £21,404.00 | May 02, 2015 | TitanBet UK Casino |
Monty | £19,802.00 | May 03, 2015 | TitanBet UK Casino |
Paul | £18,864.00 | Dec 01, 2014 | TitanBet UK Casino |
Rudi | ZAR177,730.00 | May 27, 2013 | Casino Tropez |
Andrew | £9,200.00 | May 05, 2013 | Titan Casino |
Boris | $11,160.00 | Aug 19, 2013 | Casino Tropez |
Boris | $9,936.00 | Jun 14, 2013 | Casino Tropez |
Monty | £5,821.00 | Apr 28, 2015 | TitanBet UK Casino |
Mohamm.. | £5,205.00 | Apr 11, 2016 | TitanBet UK Casino |
Boris | $6,509.00 | Aug 18, 2013 | Casino Tropez |
Jef | €4,592.00 | Oct 10, 2013 | Europa Casino Mobile |
Top online casinos by total win on 3D Roulette Premium.
Casino | Wins | Total Win | Average Win |
TitanBet UK Casino | 9 | $145,817 | $16,201.94 |
Casino Tropez | 6 | $50,495 | $8,415.88 |
Titan Casino | 3 | $18,790 | $6,263.33 |
Europa Casino | 3 | $9,847 | $3,282.33 |
Casino Tropez Mobile | 3 | $8,860 | $2,953.56 |
Europa Casino Mobile | 3 | $6,795 | $2,265.30 |
Players of 3D Roulette Premium won 27 times for a total of an equivalent of $240,606 with an average single win of $8,911.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.