All Winning Games » Flower Power Stats
Flower Power Winners, Top Casinos and Countries
Flower Power is developed by Microgaming gambling software provider. The summary of winning stats for Flower Power slots game is shown below. See the biggest winners, the most popular online casinos to play Flower Power and players geography. Winners' data is updated daily. Overall Game Ranking is 16 out of 100.RANKING:
FreshRank
Where to Play Flower Power?
Visit Jackpot City right now and claim EUR/$500 bonus, 100% match on 2 deposits. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Flower Power
Player | Win | Date | Casino |
John W | $38,032.00 | Jun 30, 2011 | All Slots |
Guy J | $26,047.00 | Sep 21, 2011 | Vegas Palms |
R.R. | $25,000.00 | Dec 09, 2009 | Golden Tiger Casino |
Ken L | $18,905.00 | Aug 18, 2012 | All Slots |
P.S. | €15,000.00 | Aug 22, 2011 | Casino Classic |
Denise W | $13,806.00 | May 24, 2014 | All Jackpots |
P.S. | €11,550.00 | Aug 22, 2011 | Casino Classic |
Denise S | $8,317.00 | Oct 20, 2009 | All Jackpots |
O.D. | €5,000.00 | Aug 06, 2011 | Captain Cooks Casino |
Sergey | руб242,850.00 | Feb 16, 2017 | Gold Fishka |
Daniel B | €4,000.00 | Feb 17, 2019 | Jackpot City |
Top online casinos by total win on Flower Power.
Casino | Wins | Total Win | Average Win |
All Slots | 2 | $56,937 | $28,468.50 |
Casino Classic | 2 | $30,532 | $15,266.25 |
Vegas Palms | 1 | $26,047 | $26,047.00 |
Golden Tiger Casino | 1 | $25,000 | $25,000.00 |
All Jackpots | 2 | $22,123 | $11,061.50 |
Captain Cooks Casino | 1 | $5,750 | $5,750.00 |
Gold Fishka | 1 | $4,857 | $4,857.00 |
Jackpot City | 1 | $4,600 | $4,600.00 |
Players of Flower Power won 11 times for a total of an equivalent of $175,846 with an average single win of $15,986.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.