All Winning Games » Golden Games Stats
Golden Games Winners, Top Casinos and Countries
Golden Games was released by Playtech on Jun 30, 2009. The summary of winning stats for Golden Games slots game is shown below. See the biggest winners, the most popular online casinos to play Golden Games and players geography. Winners' data is updated daily. Overall Game Ranking is 10 out of 100.RANKING:
FreshRank
Where to Play Golden Games?
Visit Casino Tropez right now and claim Up to EUR/$3,000 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Golden Games
Player | Win | Date | Casino |
Sergey | CHF99,732.00 | Mar 12, 2013 | Casino Tropez |
VASILIKI | €28,720.00 | May 24, 2014 | Casino Tropez |
CR12 | €8,541.00 | Feb 17, 2012 | Omni Casino |
BR72 | CA$10,594.00 | Jul 22, 2012 | Omni Casino |
ALAN G. | £6,300.00 | Jan 13, 2011 | 21Nova Casino |
Jens | SEK56,575.00 | Aug 29, 2016 | Casino Tropez |
OP62 | $7,335.00 | Oct 23, 2011 | Omni Casino |
Dimitr.. | €6,225.00 | Sep 05, 2009 | EuroGrand |
Ralf S. | €6,208.00 | Jan 05, 2011 | William Hill |
CHRYST.. | $7,029.00 | Dec 19, 2013 | Casino Tropez |
Joost B. | $6,260.00 | May 03, 2011 | 21Nova Casino |
Brett | $6,227.00 | Oct 17, 2015 | Casino Tropez |
Top online casinos by total win on Golden Games.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 11 | $172,693 | $15,699.39 |
Omni Casino | 3 | $26,691 | $8,897.25 |
21Nova Casino | 3 | $18,154 | $6,051.60 |
Titan Casino | 6 | $17,985 | $2,997.59 |
EuroGrand | 5 | $17,471 | $3,494.33 |
William Hill | 3 | $14,020 | $4,673.61 |
Joyland Casino | 2 | $6,879 | $3,439.65 |
Fly Casino | 1 | $5,452 | $5,452.20 |
Europa Casino | 1 | $4,206 | $4,206.70 |
Prestige Casino | 1 | $2,405 | $2,405.80 |
Players of Golden Games won 39 times for a total of an equivalent of $288,801 with an average single win of $7,405.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.