All Winning Games » Keno Xperiment Stats
Keno Xperiment Winners, Top Casinos and Countries
The summary of winning stats for Keno Xperiment other games game is shown below. See the biggest winners, the most popular online casinos to play Keno Xperiment and players geography. Winners' data is updated daily. Overall Game Ranking is 10 out of 100.RANKING:
FreshRank
Where to Play Keno Xperiment?
Visit Titan Casino right now and claim Up to USD/EUR 4,000 Free Welcome Bonuses. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Keno Xperiment
Player | Win | Date | Casino |
Lucia | €65,125.00 | Jan 24, 2015 | Vegas Red |
Giovan.. | €53,422.00 | Oct 25, 2010 | Europa Casino |
Giovan.. | €46,910.00 | Sep 09, 2011 | Europa Casino |
Lucia | €45,666.00 | Nov 04, 2014 | Casino Bellini |
Lucia | €44,310.00 | May 07, 2012 | Casino Tropez |
Jenna B. | €34,995.00 | May 27, 2010 | William Hill |
Manuel F | $34,435.00 | Aug 27, 2011 | Europa Casino |
Enrique G | $34,064.00 | May 18, 2012 | Europa Casino |
Lucia C. | €29,465.00 | Feb 09, 2011 | Casino Bellini |
Joerg R | €28,684.00 | Dec 27, 2011 | Europa Casino |
Marijke S | €26,073.00 | Mar 11, 2012 | Europa Casino |
Natalie | €25,725.00 | Feb 24, 2013 | Casino Bellini |
Top online casinos by total win on Keno Xperiment.
Casino | Wins | Total Win | Average Win |
Europa Casino | 6 | $246,851 | $41,141.89 |
EuroGrand | 31 | $219,762 | $7,089.11 |
William Hill | 20 | $170,172 | $8,508.62 |
Casino Bellini | 3 | $115,984 | $38,661.46 |
Titan Casino | 24 | $105,466 | $4,394.45 |
Vegas Red | 6 | $99,878 | $16,646.44 |
Casino Tropez | 7 | $93,550 | $13,364.40 |
Joyland Casino | 17 | $90,993 | $5,352.58 |
Prestige Casino | 17 | $79,461 | $4,674.21 |
Amber Coast Casino | 4 | $39,602 | $9,900.67 |
Players of Keno Xperiment won 144 times for a total of an equivalent of $1,319,974 with an average single win of $9,166.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.