All Winning Games » Legacy Stats
Legacy Winners, Top Casinos and Countries
Legacy was released by Microgaming on Sep 28, 2006. The summary of winning stats for Legacy slots game is shown below. See the biggest winners, the most popular online casinos to play Legacy and players geography. Winners' data is updated daily. Overall Game Ranking is 18 out of 100.RANKING:
FreshRank
Where to Play Legacy?
Visit Captain Cooks Casino right now and claim 100 chances to win multi million dollar jackpot for just $€5 AND up to $€475 bonus on your next 4 deposits. Minimum Deposit: $€5 on first purchase, then $€10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Legacy
Player | Win | Date | Casino |
B.L. | AU$128,000.00 | Aug 17, 2016 | Royal Vegas |
B.L. | AU$128,000.00 | Jul 23, 2016 | Platinum Play |
Joyce M. | $68,000.00 | Aug 25, 2008 | VIP Lounge |
R.R. | $68,000.00 | Mar 15, 2011 | Golden Tiger Casino |
Judy A | $68,000.00 | Feb 28, 2011 | River Belle |
R. N | €57,284.00 | May 29, 2015 | Royal Vegas |
S.C. | €54,400.00 | Apr 03, 2010 | Zodiac Casino |
J.C. | €54,400.00 | Aug 17, 2011 | Casino Classic |
L.V. | CA$68,000.00 | May 21, 2010 | Golden Tiger Casino |
D.M. | CA$64,000.00 | Aug 19, 2016 | Yukon Gold Casino |
R.R. | $54,400.00 | Mar 19, 2013 | Casino Classic |
W.D. | AU$66,000.00 | Oct 05, 2016 | Platinum Play |
Top online casinos by total win on Legacy.
Casino | Wins | Total Win | Average Win |
Golden Tiger Casino | 61 | $896,383 | $14,694.80 |
Casino Classic | 44 | $530,224 | $12,050.56 |
Jackpot City | 57 | $396,837 | $6,962.06 |
Zodiac Casino | 22 | $283,286 | $12,876.67 |
Royal Vegas | 10 | $273,671 | $27,367.16 |
Casino Action | 28 | $255,490 | $9,124.65 |
River Belle | 22 | $232,652 | $10,575.13 |
Platinum Play | 6 | $197,475 | $32,912.50 |
Captain Cooks Casino | 23 | $195,851 | $8,515.26 |
Yukon Gold Casino | 11 | $151,059 | $13,732.64 |
Players of Legacy won 443 times for a total of an equivalent of $4,452,183 with an average single win of $10,050.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.