All Winning Games » Summer Holiday Stats
Summer Holiday Winners, Top Casinos and Countries
Summer Holiday was released by Microgaming on Jul 01, 2009. The summary of winning stats for Summer Holiday slots game is shown below. See the biggest winners, the most popular online casinos to play Summer Holiday and players geography. Winners' data is updated daily. Overall Game Ranking is 22 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play Summer Holiday?
Visit Casino Classic right now and claim up to $€500 in multiple deposit match bonuses on your first 5 deposits. Denmark/UK: Up to €£500 in bonuses on the first 5 deposits (100%-25%). Min Dep $€£20. Wager 30*B.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Summer Holiday
Player | Win | Date | Casino |
Kevin T | $168,322.50 | Dec 04, 2018 | Jackpot City |
Themis H | $126,073.00 | Jul 26, 2014 | First Web |
Themis H | $103,669.00 | Jun 14, 2014 | First Web |
Cathy S | $96,595.00 | May 13, 2012 | All Slots |
E.L. | €62,491.80 | Mar 10, 2015 | Yukon Gold Casino |
Aus17 | $60,506.98 | Jun 02, 2017 | Spin Palace |
E.L. | €48,118.69 | Mar 10, 2015 | Yukon Gold Casino |
Daniel L | $48,859.00 | Feb 20, 2014 | All Slots Mobile |
Aus17 | $45,791.83 | Mar 24, 2017 | Spin Palace |
Attila V | $41,330.00 | Jun 11, 2013 | All Slots |
Simon V | $40,265.00 | Jun 18, 2010 | All Jackpots |
Attila V | $39,387.00 | Feb 27, 2011 | All Slots |
Top online casinos by total win on Summer Holiday.
Casino | Wins | Total Win | Average Win |
All Slots | 47 | $712,438 | $15,158.25 |
Spin Palace | 97 | $605,706 | $6,244.39 |
Jackpot City | 54 | $546,436 | $10,119.19 |
All Jackpots | 46 | $498,993 | $10,847.67 |
First Web | 82 | $472,260 | $5,759.26 |
Golden Tiger Casino | 64 | $435,518 | $6,804.97 |
Captain Cooks Casino | 58 | $366,752 | $6,323.31 |
Phoenician Casino | 38 | $294,117 | $7,739.94 |
Casino Classic | 42 | $275,648 | $6,563.06 |
Royal Vegas | 39 | $249,562 | $6,399.04 |
Players of Summer Holiday won 1010 times for a total of an equivalent of $7,275,437 with an average single win of $7,203.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.