All Winning Games » Tens Poker Stats
Tens Poker Winners, Top Casinos and Countries
The summary of winning stats for Tens Poker video poker game is shown below. See the biggest winners, the most popular online casinos to play Tens Poker and players geography. Winners' data is updated daily. Overall Game Ranking is 17 out of 100.RANKING:
FreshRank
Where to Play Tens Poker?
Visit All Jackpots right now and claim Up to EUR/$4,000 sign-up bonus, incl. 100% up to $200. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Tens Poker
Player | Win | Date | Casino |
Isabela N | $65,360.00 | Dec 04, 2010 | All Slots |
Ron C | $46,585.00 | Oct 18, 2009 | First Web |
Sonya B | $33,860.00 | Jun 12, 2014 | All Slots |
Detlef D | $29,167.00 | Oct 28, 2009 | All Jackpots |
Mike J | £20,000.00 | Jan 22, 2011 | Ladbrokes Casino |
Freder.. | £20,000.00 | Sep 20, 2010 | Ladbrokes Casino |
Margar.. | $23,630.00 | Dec 12, 2009 | All Jackpots |
L.C. | €20,000.00 | Jun 02, 2011 | Captain Cooks Casino |
Y.A. | €20,000.00 | May 09, 2013 | Captain Cooks Casino |
Maria S | €20,000.00 | Apr 05, 2010 | Ladbrokes Casino |
Bertra.. | $21,772.00 | Sep 24, 2009 | All Slots |
Marche.. | $20,643.00 | Jun 09, 2010 | All Slots |
Top online casinos by total win on Tens Poker.
Casino | Wins | Total Win | Average Win |
All Jackpots | 28 | $227,663 | $8,130.82 |
First Web | 47 | $196,221 | $4,174.91 |
All Slots | 6 | $176,839 | $29,473.16 |
Captain Cooks Casino | 11 | $108,510 | $9,864.54 |
Ladbrokes Casino | 6 | $95,560 | $15,926.66 |
Casino Classic | 13 | $75,943 | $5,841.82 |
Villento Las Vegas | 9 | $57,382 | $6,375.83 |
Wild Jack | 14 | $48,093 | $3,435.21 |
Casino Action | 3 | $19,550 | $6,516.66 |
All Slots Mobile | 1 | $18,805 | $18,805.00 |
Players of Tens Poker won 149 times for a total of an equivalent of $1,082,950 with an average single win of $7,268.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.