All Winning Games » The Glass Slipper Stats
The Glass Slipper Winners, Top Casinos and Countries
The summary of winning stats for The Glass Slipper slots game is shown below. See the biggest winners, the most popular online casinos to play The Glass Slipper and players geography. Winners' data is updated daily. Overall Game Ranking is 3 out of 100.RANKING:
FreshRank
Where to Play The Glass Slipper?
Visit TitanBet UK Casino right now and claim 100% match bonus of up to GBP200, plus 50% refund of up to GBP200 in the 24 hours. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Ash Gaming software package.Top 12 Winners of The Glass Slipper
Player | Win | Date | Casino |
Viet | AU$11,134.00 | Dec 02, 2016 | Casino Tropez Mobile |
Amelie | CHF7,233.00 | Apr 21, 2017 | Europa Casino |
Peter | $5,001.00 | Aug 26, 2016 | Casino Tropez |
Viet | AU$6,017.00 | Jan 09, 2017 | Casino Tropez Mobile |
Van | AU$3,984.00 | Nov 27, 2015 | Casino Tropez Mobile |
RAZVAN.. | £2,083.50 | May 16, 2017 | TitanBet UK Casino |
JAVIER | $2,242.00 | Sep 14, 2016 | Casino Tropez |
Joaquim Cesar | CHF1,804.00 | Nov 25, 2015 | Casino Tropez |
Lana | AU$2,466.00 | Nov 10, 2016 | Casino Tropez Mobile |
Kholod | $1,735.00 | Nov 29, 2015 | Casino Tropez Mobile |
Tim | AU$2,074.00 | Mar 16, 2016 | Casino Tropez Mobile |
Andrew | AU$1,957.00 | Jan 03, 2016 | Casino Tropez |
Top online casinos by total win on The Glass Slipper.
Casino | Wins | Total Win | Average Win |
Casino Tropez Mobile | 9 | $24,736 | $2,748.44 |
Casino Tropez | 4 | $10,622 | $2,655.74 |
Europa Casino | 1 | $7,666 | $7,666.98 |
TitanBet UK Casino | 1 | $2,750 | $2,750.22 |
Europa Casino Mobile | 1 | $183 | $183.48 |
Players of The Glass Slipper won 16 times for a total of an equivalent of $45,959 with an average single win of $2,872.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.