All Winning Games » Wild Games Stats
Wild Games Winners, Top Casinos and Countries
Wild Games was released by Playtech on Nov 09, 2015. The summary of winning stats for Wild Games slots game is shown below. See the biggest winners, the most popular online casinos to play Wild Games and players geography. Winners' data is updated daily. Overall Game Ranking is 11 out of 100.RANKING:
FreshRank
Where to Play Wild Games?
Visit Casino Tropez right now and claim Up to EUR/$3,000 free. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Wild Games
Player | Win | Date | Casino |
Julie | CA$189,285.00 | Oct 03, 2012 | Casino Tropez |
Anthony | AU$203,205.00 | Aug 11, 2012 | Casino Tropez |
Jo-Anne | AU$172,177.00 | Feb 17, 2013 | Casino Tropez |
Andrew | ZAR842,850.00 | Sep 24, 2012 | Casino Tropez |
Jo-Anne | AU$86,005.00 | Feb 17, 2013 | Casino Tropez |
Hannel.. | €41,905.00 | Oct 12, 2013 | Casino Tropez |
Andre | $46,400.00 | Oct 02, 2012 | Casino Tropez |
Andrew | ZAR440,141.00 | Oct 11, 2012 | Casino Tropez |
Jo-Anne | AU$51,479.00 | Mar 04, 2013 | Casino Tropez |
Pavel | €29,480.00 | Apr 03, 2015 | Europa Casino |
Jo-Anne | AU$43,531.00 | Mar 05, 2013 | Casino Tropez |
Julie | CA$25,350.00 | Oct 09, 2014 | Casino Tropez |
Top online casinos by total win on Wild Games.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 48 | $1,024,903 | $21,352.14 |
William Hill | 14 | $113,267 | $8,090.56 |
EuroGrand | 33 | $103,706 | $3,142.63 |
Europa Casino | 5 | $46,081 | $9,216.33 |
Titan Casino | 10 | $27,674 | $2,767.48 |
Winner Casino | 3 | $17,103 | $5,701.30 |
21Nova Casino | 5 | $10,419 | $2,083.96 |
Omni Casino | 1 | $7,733 | $7,733.25 |
Casino Tropez Mobile | 1 | $4,916 | $4,916.25 |
Vegas Red | 1 | $4,696 | $4,696.00 |
Players of Wild Games won 124 times for a total of an equivalent of $1,365,813 with an average single win of $11,015.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.