All Winning Games » Winter Gold Stats
Winter Gold Winners, Top Casinos and Countries
Winter Gold is developed by Microgaming gambling software provider. The summary of winning stats for Winter Gold slots game is shown below. See the biggest winners, the most popular online casinos to play Winter Gold and players geography. Winners' data is updated daily. Overall Game Ranking is 16 out of 100.RANKING:
FreshRank
Where to Play Winter Gold?
Visit Zodiac Casino right now and claim 80 chances to win multi million dollar jackpot for just $€£1 AND up to $€£480 bonus on your next 4 deposits. Minimum Deposit: $€£1 on first purchase, then $€£10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Winter Gold
Player | Win | Date | Casino |
J.G. | $17,969.00 | Aug 30, 2012 | Casino Action |
Cheryl G | $17,693.00 | May 01, 2010 | All Slots |
Tracie O | $17,131.00 | Feb 12, 2010 | All Slots |
Joe F | €12,723.00 | Dec 23, 2017 | Jackpot City |
Joe F | €11,100.00 | Dec 26, 2017 | Jackpot City |
Simone B | $12,694.00 | Feb 12, 2010 | All Jackpots |
E.P. | €11,002.00 | Jan 30, 2011 | Blackjack Ballroom |
Joe F | €10,965.00 | Sep 29, 2017 | Jackpot City |
R.P. | €10,950.00 | Apr 18, 2018 | Casino Share |
R.G. | $12,540.00 | Sep 07, 2012 | Golden Tiger Casino |
Natalja M | £9,199.00 | Feb 26, 2010 | 32Red Casino |
S.S. | €10,330.00 | Jul 15, 2016 | Lucky Emperor |
Top online casinos by total win on Winter Gold.
Casino | Wins | Total Win | Average Win |
Jackpot City | 40 | $234,789 | $5,869.74 |
All Jackpots | 15 | $76,900 | $5,126.66 |
Golden Tiger Casino | 10 | $68,937 | $6,893.77 |
Casino Action | 6 | $44,023 | $7,337.30 |
All Slots | 3 | $42,719 | $14,239.66 |
Zodiac Casino | 6 | $40,933 | $6,822.24 |
Blackjack Ballroom | 5 | $33,195 | $6,639.18 |
Captain Cooks Casino | 5 | $27,857 | $5,571.53 |
Lucky Emperor | 2 | $22,747 | $11,373.50 |
UK Casino Club | 4 | $19,249 | $4,812.25 |
Players of Winter Gold won 131 times for a total of an equivalent of $766,242 with an average single win of $5,849.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.