All Winning Games » X-Men Stats
X-Men Winners, Top Casinos and Countries
The summary of winning stats for X-Men slots game is shown below. See the biggest winners, the most popular online casinos to play X-Men and players geography. Winners' data is updated daily. Overall Game Ranking is 11 out of 100.RANKING:
FreshRank
Where to Play X-Men?
Visit Titan Casino right now and claim Up to USD/EUR 4,000 Free Welcome Bonuses. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of X-Men
Player | Win | Date | Casino |
Viatch.. | $144,178.00 | Jan 23, 2013 | Casino Tropez |
Lucia | €105,131.00 | Oct 27, 2016 | Vegas Red |
Mark | AU$134,124.00 | Nov 22, 2013 | Casino Tropez |
Herbert R | €81,950.00 | Sep 02, 2012 | Europa Casino |
Dionis.. | €76,900.00 | Sep 08, 2010 | William Hill |
Sergio Kiyoshi Yamamura S. | $55,062.00 | Apr 27, 2011 | William Hill |
SCOTT | AU$67,674.00 | Dec 20, 2012 | Casino Tropez |
Alexey B | $47,688.00 | May 30, 2012 | Europa Casino |
Luis Carlos S | $47,590.00 | Oct 21, 2011 | Europa Casino |
Luis Carlos S | $46,558.00 | Oct 15, 2011 | Europa Casino |
Sameh K | $46,546.00 | Apr 24, 2010 | Casino Tropez |
Oleksii | $39,786.00 | May 24, 2012 | Casino Tropez |
Top online casinos by total win on X-Men.
Casino | Wins | Total Win | Average Win |
Casino Tropez | 37 | $651,598 | $17,610.78 |
Europa Casino | 10 | $284,096 | $28,409.62 |
William Hill | 21 | $273,388 | $13,018.48 |
Vegas Red | 5 | $214,981 | $42,996.35 |
Titan Casino | 21 | $117,721 | $5,605.76 |
Casino Bellini | 2 | $78,595 | $39,297.80 |
Omni Casino | 8 | $61,531 | $7,691.37 |
EuroGrand | 16 | $51,678 | $3,229.88 |
Casino Las Vegas | 1 | $26,066 | $26,066.00 |
Casino Tropez Mobile | 10 | $19,648 | $1,964.84 |
Players of X-Men won 146 times for a total of an equivalent of $1,828,379 with an average single win of $12,523.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.