All Players » David A Winning Stats
David A (Australia) Player Profile and Top Wins
Explore the exciting winning statistics for player David A from Australia. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
David A won 1,506.00 USD playing Burning Desire slot machine at All Slots Mobile on Nov 13, 2015.Top 12 Wins of David A (Australia)
Win | Game | Date | Casino |
$70,025.00 | Tomb Raider | Mar 27, 2012 | All Slots |
$55,401.00 | Tomb Raider | Mar 25, 2012 | All Slots |
$48,390.00 | Atlantic City Blackjack | Mar 20, 2012 | All Slots |
$12,959.00 | Hound Hotel | Aug 04, 2015 | All Slots Mobile |
$12,838.00 | Dolphin Tale | Jul 31, 2015 | All Slots Mobile |
$11,500.00 | Thunderstruck | Aug 04, 2015 | All Slots Mobile |
$10,606.00 | Thunderstruck II | Jan 05, 2014 | All Slots |
$8,437.00 | Bust The Bank | Jul 31, 2015 | All Slots Mobile |
$5,788.00 | Centre Court | Jul 31, 2015 | All Slots Mobile |
$5,048.00 | Kung Fu Monkey | Aug 04, 2015 | All Slots Mobile |
$3,812.00 | Bust The Bank | Aug 04, 2015 | All Slots Mobile |
$3,597.00 | Hound Hotel | Jul 31, 2015 | All Slots Mobile |
Online casino gambling experience of David A is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots.
Top online casino games by total win of David A
Winning Game | Wins | Total Win | Average Win | |
Tomb Raider | 2 | $125,426 | $62,713.00 | |
Atlantic City Blackjack | 1 | $48,390 | $48,390.00 | |
Hound Hotel | 3 | $19,630 | $6,543.33 | |
Bust The Bank | 4 | $15,645 | $3,911.25 | |
Dolphin Tale | 1 | $12,838 | $12,838.00 | |
Thunderstruck | 1 | $11,500 | $11,500.00 | |
Thunderstruck II | 1 | $10,606 | $10,606.00 | |
Centre Court | 1 | $5,788 | $5,788.00 | |
Kung Fu Monkey | 1 | $5,048 | $5,048.00 | |
Harveys | 2 | $4,392 | $2,196.00 |
As you may see, David A prefers playing slot machines and blackjack, and other games. Tomb Raider is the most rewarding game now.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.