All Players » EmeraldOcean221072 Winning Stats
EmeraldOcean221072 Player Profile and Top Wins
Explore the exciting winning statistics for player EmeraldOcean221072 from UK. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
EmeraldOcean221072 won 795.00 USD playing Wolf Gold slot machine at InterCasino on Dec 13, 2018.Top 12 Wins of EmeraldOcean221072 (UK)
Win | Game | Date | Casino |
$2,695.00 | Book of Dead | Oct 22, 2016 | InterCasino |
$1,625.00 | Wolf Gold | Dec 09, 2018 | InterCasino |
$1,343.00 | Hot Safari | Dec 09, 2018 | InterCasino |
$1,167.00 | Hercules Son of Zeus | Oct 06, 2018 | InterCasino |
$1,094.00 | Hot Safari | Dec 08, 2018 | InterCasino |
$904.00 | Chilli Gold 2 | Oct 22, 2016 | InterCasino |
$833.00 | Kingdom of Cards | Dec 06, 2018 | InterCasino |
$799.00 | Shang Dynasty | Dec 06, 2018 | InterCasino |
$795.00 | Wolf Gold | Dec 13, 2018 | InterCasino |
$794.00 | Hercules Son of Zeus | Dec 08, 2018 | InterCasino |
Online casino gambling experience of EmeraldOcean221072 is pretty amazing! Our congratulations to the winner of 10 over 1 million $ jackpots. Although EmeraldOcean221072 won something worth of celebrating, it's much to be won on the way. So, we cross our fingers and wish Good Luck to our winner.
Top online casino games by total win of EmeraldOcean221072
Winning Game | Wins | Total Win | Average Win | |
Book of Dead | 1 | $2,695 | $2,695.00 | |
Hot Safari | 2 | $2,437 | $1,218.50 | |
Wolf Gold | 2 | $2,420 | $1,210.00 | |
Hercules Son of Zeus | 2 | $1,961 | $980.50 | |
Chilli Gold 2 | 1 | $904 | $904.00 | |
Kingdom of Cards | 1 | $833 | $833.00 | |
Shang Dynasty | 1 | $799 | $799.00 |
As you may see, EmeraldOcean221072 prefers playing slot machine, and other games. Book Of Dead is the most rewarding game now.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.