All Players » Johann B Winning Stats
Johann B (Austria) Player Profile and Top Wins
Explore the exciting winning statistics for player Johann B from Austria. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Johann B won 3,191.00 EUR playing Double Lucky Line slot machine at Jackpot City on Jan 22, 2020.Top 12 Wins of Johann B (Austria)
Win | Game | Date | Casino |
€64,925.00 | Good to Go | Jun 05, 2018 | Jackpot City |
€49,453.00 | Boom Pirates | Jan 17, 2020 | Jackpot City |
€42,355.00 | Good to Go | Jun 04, 2018 | Jackpot City |
€41,971.00 | Stumpy McDoodles | Jan 17, 2020 | Jackpot City |
€34,718.00 | Dragonz | Jan 17, 2020 | Jackpot City |
€30,818.00 | Ariana | Apr 05, 2017 | Jackpot City |
€30,576.00 | Playboy | Sep 05, 2019 | Jackpot City |
€28,552.00 | Narcos | Aug 16, 2019 | Jackpot City |
€28,147.00 | Ariana | Jan 05, 2018 | Jackpot City |
€24,032.00 | Good to Go | Apr 25, 2018 | Jackpot City |
€21,602.00 | Good to Go | Jun 01, 2018 | Jackpot City |
€20,997.00 | Ariana | Apr 01, 2017 | Jackpot City |
Online casino gambling experience of Johann B is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of Johann B
Winning Game | Wins | Total Win | Average Win | |
Ariana | 77 | $667,074 | $8,663.30 | |
Good to Go | 23 | $421,898 | $18,343.40 | |
Narcos | 20 | $176,619 | $8,830.96 | |
Wild Orient | 22 | $154,600 | $7,027.28 | |
Gold Factory | 23 | $141,110 | $6,135.25 | |
Immortal Romance | 14 | $86,107 | $6,150.52 | |
Boom Pirates | 3 | $74,186 | $24,728.83 | |
Dragonz | 5 | $62,182 | $12,436.56 | |
Tarzan | 7 | $49,312 | $7,044.57 | |
Stumpy McDoodles | 1 | $48,266 | $48,266.65 |
As you may see, Johann B prefers playing slot machine, and other games. Ariana is the most rewarding game now.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.