jonas s (Sweden) Player Profile and Top Wins
Explore the exciting winning statistics for player jonas s from Sweden. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
jonas s won 3,621.00 USD playing Raging Rhino slot machine at 888 Casino on Oct 06, 2016.Top 12 Wins of jonas s (Sweden)
Win | Game | Date | Casino |
€16,224.00 | What on Earth | Apr 27, 2011 | Ladbrokes Casino |
€10,962.00 | What on Earth | Mar 07, 2011 | Ladbrokes Casino |
€10,080.00 | Secret Admirer | Apr 17, 2011 | Ladbrokes Casino |
€9,135.00 | What on Earth | Jan 15, 2011 | Ladbrokes Casino |
$3,621.00 | Raging Rhino | Oct 06, 2016 | 888 Casino |
SEK8,000.00 | Blackjack - en kortlek | Dec 06, 2014 | Svenska Jackpotjoy |
SEK6,400.00 | Blackjack - en kortlek | Nov 11, 2015 | Svenska Jackpotjoy |
SEK5,000.00 | Blackjack - en kortlek | Nov 02, 2015 | Svenska Jackpotjoy |
SEK2,000.00 | Blackjack - en kortlek | Apr 19, 2014 | Svenska Jackpotjoy |
SEK1,900.00 | Wonderland | Nov 07, 2013 | Svenska Jackpotjoy |
Online casino gambling experience of jonas s is pretty amazing! Our congratulations to the winner of 10 over 1 million SEK jackpots. jonas s is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($18,657.60) with online casino sites.
Top online casino games by total win of jonas s
Winning Game | Wins | Total Win | Average Win | |
What on Earth | 3 | $41,769 | $13,923.05 | |
Secret Admirer | 1 | $11,592 | $11,592.00 | |
Raging Rhino | 1 | $3,621 | $3,621.00 | |
Blackjack - en kortlek | 4 | $2,782 | $695.50 | |
Wonderland | 1 | $247 | $247.00 |
As you may see, jonas s prefers playing slot machines, progressive jackpot slots and blackjack table, and other games. What On Earth is the most rewarding game now. jonas s won on slot games and also hit progressive jackpots.
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.