All Players » Linda S Winning Stats
Linda S (Sweden) Player Profile and Top Wins
Explore the exciting winning statistics for player Linda S from Sweden. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Linda S won 10,000.00 SEK playing Rainbow Riches slot machine at Svenska Jackpotjoy on Jul 01, 2016.Top 12 Wins of Linda S (Sweden)
Win | Game | Date | Casino |
SEK31,080.00 | Rainbow Riches | Mar 10, 2016 | Svenska Jackpotjoy |
SEK30,025.00 | Rainbow Riches | Feb 02, 2016 | Svenska Jackpotjoy |
SEK24,000.00 | Rainbow Riches | Jun 23, 2016 | Svenska Jackpotjoy |
$3,117.00 | Bars and Stripes | Sep 22, 2015 | All Slots Mobile |
SEK20,000.00 | Rainbow Riches | Apr 20, 2016 | Svenska Jackpotjoy |
SEK15,000.00 | Rainbow Riches | Jan 27, 2016 | Svenska Jackpotjoy |
SEK10,000.00 | Rainbow Riches | Jul 01, 2016 | Svenska Jackpotjoy |
SEK8,000.00 | Rainbow Riches | Mar 04, 2016 | Svenska Jackpotjoy |
SEK6,000.00 | Rainbow Riches | Mar 16, 2016 | Svenska Jackpotjoy |
SEK5,530.00 | Rainbow Riches | Mar 08, 2016 | Svenska Jackpotjoy |
SEK5,270.00 | Djungel Janne | Jun 26, 2014 | Svenska Jackpotjoy |
SEK4,710.00 | Djungel Janne | Sep 11, 2014 | Svenska Jackpotjoy |
Online casino gambling experience of Linda S is pretty amazing! Our congratulations to the winner of 12 over 1 million SEK jackpots. Although Linda S won something worth of celebrating, it's much to be won on the way. So, we cross our fingers and wish Good Luck to our winner.
Top online casino games by total win of Linda S
Winning Game | Wins | Total Win | Average Win | |
Rainbow Riches | 9 | $19,452 | $2,161.39 | |
Djungel Janne | 6 | $3,371 | $561.90 | |
Bars and Stripes | 1 | $3,117 | $3,117.00 |
As you may see, Linda S prefers playing slot machine, and other games. Rainbow Riches is the most rewarding game now.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.