All Players » newmannow Winning Stats
newmannow Player Profile and Top Wins
Explore the exciting winning statistics for player newmannow from UK. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
newmannow won 3,481.64 GBP playing Totem Lightning Power Reels slot machine at EUCasino on Dec 02, 2020.Top 12 Wins of newmannow (UK)
Win | Game | Date | Casino |
£16,113.78 | Masquerade | Oct 26, 2019 | EUCasino |
£15,452.69 | Gemtastic | Sep 09, 2019 | SlotsMagic |
£14,814.73 | Mega Rise | Feb 29, 2020 | EUCasino |
£10,451.75 | Dragons Luck Power Reels | Apr 05, 2020 | EUCasino |
£3,977.77 | Dragons Luck | Aug 10, 2020 | EUCasino |
£3,481.64 | Totem Lightning Power Reels | Dec 02, 2020 | EUCasino |
£1,196.78 | Dragons Luck Power Reels | Jul 01, 2020 | EUCasino |
£1,163.97 | Dragons Luck Power Reels | May 14, 2020 | EUCasino |
£927.86 | Mega Rise | Jul 26, 2020 | EUCasino |
£899.58 | Mega Rise | Oct 07, 2020 | SlotsMagic |
£881.15 | Mega Rise | Dec 01, 2020 | EUCasino |
£816.26 | Dragons Luck | Jun 10, 2020 | EUCasino |
Online casino gambling experience of newmannow is pretty amazing! Our congratulations to the winner of 12 over 1 million £ jackpots.
Top online casino games by total win of newmannow
Winning Game | Wins | Total Win | Average Win | |
Mega Rise | 5 | $23,951 | $4,790.34 | |
Masquerade | 1 | $21,270 | $21,270.18 | |
Gemtastic | 1 | $20,397 | $20,397.55 | |
Dragons Luck Power Reels | 5 | $18,835 | $3,767.03 | |
Dragons Luck | 2 | $6,328 | $3,164.05 | |
Totem Lightning Power Reels | 2 | $5,600 | $2,800.03 |
As you may see, newmannow prefers playing slot machine, and other games. Mega Rise is the most rewarding game now.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.