All Players » Ridvan S Winning Stats
Ridvan S (Switzerland) Player Profile and Top Wins
Explore the exciting winning statistics for player Ridvan S from Switzerland. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Ridvan S won 13,522.00 EUR playing Book of Oz slot machine at Jackpot City on Jan 29, 2019.Top 12 Wins of Ridvan S (Switzerland)
Win | Game | Date | Casino |
€21,440.00 | The Grand Journey | Sep 19, 2017 | Jackpot City |
€20,824.00 | CashVille | Sep 21, 2017 | Jackpot City |
€13,522.00 | Book of Oz | Jan 29, 2019 | Jackpot City |
€13,082.00 | Showdown Saloon | Jan 29, 2019 | Jackpot City |
€9,237.00 | Pistoleras | Oct 15, 2017 | Jackpot City |
€9,219.00 | Vinyl Countdown | Jan 02, 2018 | Jackpot City |
€8,598.00 | Cash of Kingdoms | Oct 25, 2018 | Jackpot City |
€7,108.00 | Vinyl Countdown | Dec 19, 2017 | Jackpot City |
€6,794.00 | Mystic Dreams | Sep 19, 2017 | Jackpot City |
€5,149.00 | Retro Reels - Diamond Glitz | Dec 19, 2017 | Jackpot City |
€3,637.00 | Reel Thunder | Nov 20, 2017 | Jackpot City |
€3,475.00 | Holly Jolly Penguins | Jan 02, 2018 | Jackpot City |
Online casino gambling experience of Ridvan S is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of Ridvan S
Winning Game | Wins | Total Win | Average Win | |
The Grand Journey | 1 | $24,656 | $24,656.00 | |
CashVille | 1 | $23,947 | $23,947.60 | |
Vinyl Countdown | 2 | $18,776 | $9,388.02 | |
Book of Oz | 1 | $15,550 | $15,550.30 | |
Showdown Saloon | 1 | $15,044 | $15,044.30 | |
Pistoleras | 1 | $10,622 | $10,622.55 | |
Cash of Kingdoms | 1 | $9,887 | $9,887.70 | |
Mystic Dreams | 1 | $7,813 | $7,813.10 | |
Retro Reels - Diamond Glitz | 1 | $5,921 | $5,921.35 | |
Reel Thunder | 1 | $4,182 | $4,182.55 |
As you may see, Ridvan S prefers playing slot machine, and other games. The Grand Journey is the most rewarding game now.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.