All Players » TommysRacing Winning Stats
TommysRacing Player Profile and Top Wins
Explore the exciting winning statistics for player TommysRacing from UK. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
TommysRacing won 4,144.00 GBP playing Extra Juicy slot machine at Vera&John UK on Mar 31, 2019.Top 12 Wins of TommysRacing (UK)
Win | Game | Date | Casino |
$25,000.00 | Blazin Hot 7s | Mar 03, 2018 | InterCasino |
$10,650.00 | Diamond Strike | Mar 02, 2018 | InterCasino |
$10,000.00 | Blazin Hot 7s | Mar 06, 2018 | InterCasino |
$8,213.00 | Chilli Heat | Mar 05, 2018 | InterCasino |
$6,000.00 | Diamond Strike | Mar 05, 2018 | InterCasino |
£4,144.00 | Extra Juicy | Mar 31, 2019 | Vera&John UK |
$3,750.00 | Diamond Strike | May 04, 2018 | InterCasino |
$3,414.00 | Flame Busters | May 04, 2018 | InterCasino |
$3,000.00 | Blazin Hot 7s | Mar 09, 2018 | InterCasino |
$2,952.00 | Diamond Strike | Mar 01, 2018 | InterCasino |
$2,860.00 | Diamond Strike | Mar 06, 2018 | InterCasino |
$2,813.00 | Fairytale Fortune | May 04, 2018 | InterCasino |
Online casino gambling experience of TommysRacing is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots.
Top online casino games by total win of TommysRacing
Winning Game | Wins | Total Win | Average Win | |
Blazin Hot 7s | 6 | $42,200 | $7,033.33 | |
Diamond Strike | 7 | $29,996 | $4,285.14 | |
Chilli Heat | 2 | $9,233 | $4,616.50 | |
Extra Juicy | 1 | $5,470 | $5,470.08 | |
Flame Busters | 1 | $3,414 | $3,414.00 | |
Fairytale Fortune | 1 | $2,813 | $2,813.00 | |
Lucky New Year | 2 | $2,799 | $1,399.50 | |
Carnival Queen | 1 | $1,262 | $1,262.00 | |
Geishas Garden | 1 | $745 | $745.00 |
As you may see, TommysRacing prefers playing slot machine, and other games. Blazin Hot 7s is the most rewarding game now.
WINNER STATS:
Hong Kong - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.